![]() |
|
| LOT | SIZE | TYPE | SALES PRICE | ||
| 1 | 4.07 acres | Oceanfront / Hillside / Private Beach | $ 159,000 | ||
| 2 | 2.80 acres | Oceanfront / Lagoon / white Sand Beach | $ 219,000 | ||
| 3 | 2.43 acres | Oceanfront / Lagoon / White Sand Beach | $ 259,000 | ||
| 4 | 2.30 acres | Oceanfront / Lagoon / White Sand Beach | (SOLD) | ||
| 5 | 5.64 acres | Oceanfront / Hillside / White Sand Beach | $ 179,000 | ||
| 6 | 2.75 acres | Panoramic Ocean View / Steep Hillside | $ 49,000 | ||
| 7 | 2.74 acres | Panoramic Ocean View / Gentle Hillside | $ 139,000 | ||
| 8 | 2.74 acres | Panoramic Ocean View / Gentle Hillside | $ 139,000 | ||
| 9 | 1.72 acres | Panoramic Ocean View / Gentle Hillside | $ 139,000 | ||
| 10 | Caretaker Residence | Association | |||
| 11 | 2.97 acres | Ocean View / Ridge Top/ Gentle Hillside | $ 159,000 | ||
| 12 | 3.22 acres | Ocean View / Ridge Top/ Gentle Hillside | $ 169,000 | ||
| 13 | 1.65 acres | Ocean View / Ridge Top/ Gentle Hillside | $ 129,000 | ||
| 14 | 4.42 acres | Panoramic Ocean View / Mixed Hillside | $ 99,000 | ||
| 15 | 4.45 acres | Panoramic Ocean View / Mixed Hillside | $ 79,000 | ||
| 16 | 3.70 acres | Panoramic Ocean View / Steep Hillside | $ 59,000 | ||
| 17 | Lookout Peak | Association | |||
| ** | Oceanfront Lot / boat Storage | Association | |||
| ** | Access Trails / Open Space | Association | |||
|
The common area oceanfront lot will include areas for boathouses and garages for golf cart type vehicles and will service all lots and open spaces via association trails and paths. Coral Cove is "Fee Simple" land and you will receive a Deed of title from the Fijian Administrator of Lands, once you have been approved to purchase. There are no property taxes, capital gains tax or land sales tax if improvements / construction has taken place. |
|||||
|
|||||
![]() |
rInquiries are welcome. Phone: (949) 000-0000 E-Mail: info@000000 Fiji Islands | Qamea Island | Coral Cove
Copyright © 1999-2003, Alan Stapp, Coral Cove, USA. All rights reserved. |
|